Why do young children battle with Maths?
The Development of Maths Anxiety – Common Challenges that Children Face Studies show that at around age 8 children start […]
We understand the stress of choosing the right path for your child’s math education, but you don't have to navigate these challenges alone—we are here to help. Miki Maths supports your child’s entire primary journey, from Pre-school (Gr 000–R) through the Foundation Phase (Gr 1–3) up to Grade 6. By focusing on the mastery of fundamental skills, we ensure every student is built for long-term success.We believe that true mathematical success begins by meeting every child exactly where they are. When children feel valued and appreciated, they gain the confidence to tackle new challenges. By fostering a relaxed environment where mistakes are seen as learning opportunities rather than failures, we encourage students to take their time and explain their thinking.We prioritise deep conceptual understanding over speed, as we’ve found that high-pressure environments often erode a child's confidence. It is far easier to retain concepts that are truly understood than to rely on the rote memorisation of rules that don't make sense.At Miki Maths, we create an enabling space where children discover that math is a fun, logical, sense-making journey—one that naturally enhances their critical thinking and problem-solving abilities.
The Development of Maths Anxiety – Common Challenges that Children Face Studies show that at around age 8 children start […]
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| Cookie | Duration | Description |
|---|---|---|
| _ga | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
| _gid | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the website is doing. The data collected including the number visitors, the source where they have come from, and the pages visted in an anonymous form. |
| Cookie | Duration | Description |
|---|---|---|
| _gat_gtag_UA_18530557_4 | 1 minute | No description |
| pron_ip | session | No description |
| pvc_visits[0] | 1 day | This cookie is created by post-views-counter. This cookie is used to count the number of visits to a post. It also helps in preventing repeat views of a post by a visitor. |
| tk_ai | session | Gathers information for WordPress by themselves, first party analytics tool about how WP services are used. A collection of internal metrics for user activity, used to improve user experience. |
